exterminatethievesandburg Guest
|
Posted: Sun Jul 12, 2009 8:47 pm Post subject: natty origination Digital Cam |
|
|
Real Thieves Conviction Records:
|JAEMES, SAMUEL|HISPANIC|MALE|BLACK|BROWN|5'05''|150|12/07/2005|06/30/1984
|BEGGS, JEFFERY L|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|146|07/10/2007|02/09/1955</TBODY></FONT></TH></TR>
|SIMMONS, EARL C|BLACK|MALE|BLACK|BROWN|5'09''|178|10/01/2006|04/20/1955
|SANDERS, ALEXIS D|BLACK|MALE|BLACK|BROWN|6'01''|190|01/02/1998|04/19/1970
|CLARK, BILLIE B|WHITE|FEMALE|BROWN|BROWN|4'11''|154|04/08/2008|05/08/1973
|TATUM, SIDNEY L|BLACK|MALE|BLACK|BROWN|6'00''|169|03/29/2009|11/12/1981
|BROOMFIELD, CHAUNCEY|BLACK|MALE|BLACK|BROWN|5'07''|159|06/26/2002|04/11/1962
|BRYANT, DAWN C|BLACK|FEMALE|BLACK|BROWN|5'05''|184|12/03/2005|03/07/1972
|OEXNER, CHAD D|WHITE|MALE|BROWN|BLUE|5'10''|200|07/19/2007|03/30/1976
|DEGROTE, FRANCIS|WHITE|MALE|BROWN|BROWN|6'00''|208|04/06/2009|01/05/1963
|RAYSOR, ROGER A|BLACK|MALE|BLACK|BROWN|5'10''|148|12/18/2008|10/07/1975
|ROGOWSKI, CRAIG S|WHITE|MALE|BROWN|GREEN|5'08''|210|05/26/2000|11/21/1962
|HUBBARD, GEORGE A|WHITE|MALE|BROWN|BLUE|5'11''|155|01/01/2004|10/04/1972
|BRAZIEL, SHIRLEY E|WHITE|FEMALE|BROWN|HAZEL|5'03''|170|12/03/2005|12/05/1963
|GUESFORD, RYAN M|WHITE|MALE|BROWN|HAZEL|5'09''|194|06/30/2007|04/18/1973
|WALLACE, KEVIN E|BLACK|MALE|BLACK|BROWN|6'04''|230|04/30/2009|09/21/1960
|UNDERHILL, STACY L|WHITE|FEMALE|RED OR AUBURN|GREEN|5'03''|126|08/02/1998|02/18/1968
|CHAVEZ, LUCIA M|HISPANIC|FEMALE|BROWN|BROWN|5'06''|189|05/07/2003|03/02/1953
|FALCONER, JEFFERY|WHITE|MALE|BROWN|BROWN|5'09''|168|01/03/2007|04/13/1968
|DIXON, REGINALD A|BLACK|MALE|BLACK|BROWN|5'06''|210|03/14/2005|07/19/1954
|CHAJCHALAC, ROBERTO V|WHITE|MALE|BLACK|BROWN|5'05''|155|02/03/2007|07/17/1982
|ROBINSON, BERTRUM|BLACK|MALE|BLACK|BROWN|5'10''|220|02/04/2006|08/22/1968
|SCOTT, JAMAL|BLACK|MALE|BLACK|BROWN|5'10''|194|11/01/2004|10/01/1977
|NEALY, KEITH L|BLACK|MALE|BLACK|BROWN|6'01''|297|01/19/2007|09/18/1970
|SALAZAR, ALBERT B|HISPANIC|MALE|BLACK|BROWN|5'03''|179|03/26/2009|07/21/1973
|KEEPES, WILLIAM E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'04''|188|12/04/2008|08/22/1955
|ROWLAND, RAYMOND R|WHITE|MALE|BROWN|BROWN|5'10''|179|05/15/2006|09/22/1973
|MARIN, ARNOLD|WHITE|MALE|BLACK|BROWN|5'04''|129|03/19/1999|05/20/1975
|GOODHEW, JERRY V|WHITE|MALE|BROWN|BLUE|5'07''|132|08/14/2003|09/27/1961
|FLIMESTER, WILLIAM|BLACK|MALE|BLACK|BROWN|5'09''|160|09/21/2005|11/19/1965
|GOMEZ, GABRIEL|BLACK|MALE|BLACK|BROWN|5'05''|136|03/14/2007|07/22/1986
|FULLER, CRYSTAL|WHITE|FEMALE|BROWN|BLUE|5'05''|133|10/16/2005|01/01/1970
|HARDY, BOBBY J|BLACK|MALE|BLACK|BROWN|5'06''|158|04/02/2001|02/27/1967</TBODY></FONT></TH></TR>
|SMITH, JOSEPH L|BLACK|MALE|BLACK|BROWN|5'09''|201|11/13/2008|09/25/1965
|FELTON, SAMUEL L|BLACK|MALE|BLACK|BROWN|5'10''|179|11/03/2008|10/24/1979
|WALLER, HASSAN|BLACK|MALE|BLACK|BROWN|5'11''|159|08/27/2008|01/20/1969
|VIRELLA, RAFAEL|WHITE|MALE|BLACK|BROWN|5'10''|180|09/09/2003|04/07/1969
|FOX, CHRISTOPHER T</A>|WHITE|MALE|BROWN|BLUE|'''|212|05/17/2008|01/31/1972</TBODY></FONT></TH></TR>
|HENDERSON, LARRY T|WHITE|MALE|BROWN|BLUE|5'11''|145|05/28/1998|02/15/1973
|JOHNSON, HENRY L JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|170|03/31/2008|12/05/1961
|KING, GREGORY|WHITE|MALE|BROWN|GREEN|5'11''|168|06/11/2005|04/17/1963
|JENNINGS, MARY E|WHITE|FEMALE|BROWN|BLUE|5'04''|104|09/13/2006|01/30/1982
|TEVERE, FRANK|WHITE|MALE|BROWN|BLUE|5'05''|122|12/25/2004|03/15/1960
|RIOS, LIONEL|WHITE|MALE|BLACK|BROWN|6'00''|172|11/10/2005|12/01/1983
|RANSOM, KELVIN J|BLACK|MALE|BLACK|BROWN|5'09''|235|08/21/1998|10/27/1961
|PRITCHARD, REBECCA G|WHITE|FEMALE|BROWN|BLUE|5'05''|170|11/08/2004|03/07/1962
|MONTALVO, ANGEL L|WHITE|MALE|BLACK|BROWN|6'00''|195|10/23/2008|07/22/1971
|HOWARD, KENNETH T|BLACK|MALE|BLACK|BROWN|5'10''|220|11/20/2001|03/20/1963
|JOHNSON, CLEVELAND P JR.</A>|WHITE|MALE|BROWN|BLUE|6'01''|151|01/05/2009|01/05/1967
|KING, LLOYD C|WHITE|MALE|BROWN|BLUE|6'02''|220|06/28/2008|01/19/1959
|BRUNS, SAMUEL C|WHITE|MALE|BROWN|GREEN|6'02''|196|11/27/2008|11/27/1981
|DUKES, KRISTIAN|WHITE|FEMALE|BROWN|BROWN|5'04''|140|11/23/2007|10/16/1972
|ASAD, SIDDIQ B|BLACK|MALE|BLACK|BROWN|6'00''|164|09/16/2008|08/10/1964
|KING, JEFFREY S|WHITE|MALE|BROWN|HAZEL|6'02''|185|04/06/2001|10/25/1971
|WILLIAMS, GARRY W|BLACK|MALE|BLACK|BROWN|5'11''|221|12/06/1999|10/26/1967
|GEORGE, MARVIN|BLACK|MALE|BLACK|BROWN|5'02''|154|09/06/2002|06/12/1961
|REP, GARY M|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'09''|183|09/16/2003|09/16/1972
|ODOM, ELLIS M|BLACK|MALE|BLACK|BROWN|5'11''|174|08/16/2004|04/26/1962
|GOINSALVOS, MARK|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|195|09/02/2008|10/19/1973
|GRIGGS, DEMAR L|BLACK|MALE|BLACK|BROWN|6'00''|192|01/11/2009|10/16/1986
|JUDGE, JOHN M|WHITE|MALE|BROWN|BROWN|6'07''|167|12/20/2007|12/10/1970
|BAILEY, MICHAEL J|BLACK|MALE|BLACK|BROWN|6'01''|180|10/25/2003|10/01/1968
|SHEETZ, RAY E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|160|01/18/1998|11/10/1976
|JANVIER, EVANS|BLACK|MALE|BLACK|BROWN|5'06''|160|07/17/1999|11/09/1974
|ARMSTRONG, JAMES M|WHITE|MALE|BROWN|BLUE|6'00''|191|06/10/2002|08/27/1964
|MCQUAIG, MICHAEL S|WHITE|MALE|BROWN|GREEN|5'06''|138|07/29/2008|04/16/1979
|FLOWERS, REGINALD L|BLACK|MALE|BLACK|BROWN|6'01''|198|07/25/2007|01/13/1977
|JUSKO, PAUL J|WHITE|MALE|BROWN|GREEN|6'01''|225|04/13/1999|02/10/1965</TBODY></FONT></TH></TR>
|MANN, CLAUDINE|BLACK|FEMALE|BLACK|BROWN|5'04''|248|06/17/2006|01/24/1973
|BARNES, JOSEPH J|WHITE|MALE|BROWN|HAZEL|6'04''|196|08/28/2008|05/02/1980
|KNIGHT, LESLIE T II</A>|BLACK|MALE|BLACK|BROWN|5'07''|243|12/03/2007|07/22/1977</TBODY></FONT></TH></TR>
|ADORNO, RUBEN|HISPANIC|MALE|BLACK|BROWN|5'06''|167|12/11/2008|06/03/1972
|EMMONS, GLENN R|WHITE|MALE|BROWN|GREEN|5'08''|187|09/22/2003|06/26/1979
|EDWARDS, DELORES S|BLACK|FEMALE|BLACK|BROWN|5'01''|204|12/01/2007|08/23/1961</TBODY></FONT></TH></TR>
|MONLYN, BRODERICK W|BLACK|MALE|BLACK|BROWN|5'04''|146|DECEASED|10/18/1961
|DUKES, TERRENCE L|BLACK|MALE|BLACK|BROWN|6'02''|258|01/01/2004|07/22/1968
|FOWLER, DERRICK L|BLACK|MALE|BLACK|BROWN|5'09''|193|08/26/2008|06/27/1968
|LAPOLLA, MARK|WHITE|MALE|BROWN|BROWN|5'08''|156|03/19/2009|07/10/1973
|SALIS, JERRY R|WHITE|MALE|BROWN|BLUE|5'08''|200|12/18/2003|01/07/1982</TBODY></FONT></TH></TR>
|COHOON, CALVIN J|WHITE|MALE|BROWN|BROWN|6'01''|188|12/14/1998|12/31/1971
|KAPUSTKA, SHAREE K|WHITE|FEMALE|BROWN|BROWN|5'08''|127|03/24/2009|07/03/1979
|MAYNER, WILLIAM E|WHITE|MALE|BROWN|BROWN|5'11''|190|01/19/1999|12/27/1965
|MONROE, SHAWN W|BLACK|MALE|BLACK|BROWN|5'09''|180|06/12/2006|07/11/1967
|KLINGER, BRETT A|WHITE|MALE|BROWN|HAZEL|6'01''|175|04/15/2004|10/02/1964
|DICKS, RACHEL A|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'08''|153|05/10/2009|08/12/1974</TBODY></FONT></TH></TR>
|COLE, JAMES|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLACK|6'00''|159|12/22/2002|04/22/1954</TBODY></FONT></TH></TR>
|LAND, WAYNE A|WHITE|MALE|BROWN|HAZEL|5'08''|190|07/12/2008|10/04/1983
|KEMPER, STEVEN D|WHITE|MALE|BROWN|BROWN|6'03''|208|04/17/2007|08/29/1981
|CHITTY, JOEL W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|237|09/27/2002|07/21/1948
|MEDICI, FELIX|WHITE|MALE|BROWN|BROWN|5'08''|156|03/03/2004|02/21/1968
|WALKER, ALFRED|BLACK|MALE|BLACK|BROWN|5'09''|242|06/24/2008|09/17/1963
|RABON, LEON J|WHITE|MALE|BROWN|HAZEL|5'06''|136|12/12/2008|11/12/1964
|DYE, BRIAN K|WHITE|MALE|BROWN|BROWN|5'04''|208|09/01/2003|12/26/1978
|LACHLE, ANNE M|WHITE|FEMALE|BROWN|BROWN|6'00''|178|12/01/2008|08/11/1964</TBODY></FONT></TH></TR>
|KING, LONNIE G|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'03''|206|03/14/2004|03/23/1955
|LOPEZ, JOHN|HISPANIC|MALE|BLACK|BROWN|5'10''|140|07/20/2000|12/18/1970
|THORNTON, CHARLES F|BLACK|MALE|BLACK|BLACK|5'10''|174|11/27/2007|06/01/1944
|HUFFAKER, CHRISTINE M|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'04''|181|10/24/2007|06/10/1964
|HINOJOSA, MILTON|WHITE|MALE|BLACK|BROWN|5'07''|170|12/01/1997|05/14/1969
|BASS, NATHANIEL JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|207|05/08/1999|04/14/1954
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|